Slow busy server

Andrew Shitov andy at shitov.ru
Thu Mar 7 11:21:16 CET 2013


Hi,

During the last few days I experience problems with slow loading of
the Act sites (mainly ye2013, of course, but others as well) and slow
ssh connection. I looked at the top output and it says "load averages:
18.60, 18.18, 18.80" and lists the number of postgres processes with
big CPU usage numbers.

Is it something to look at in sense of system administration?

  PID USERNAME     THR PRI NICE   SIZE    RES STATE  C   TIME   WCPU COMMAND
31707 postgres       1 100    0 26508K 14048K RUN    0   1:00 17.68% postgres
31688 postgres       1  99    0 26508K 13480K RUN    2   1:01 16.80% postgres
31696 postgres       1   4    0 26508K 13500K sbwait 3   0:58 16.46% postgres
31692 postgres       1  99    0 26508K 13456K CPU2   2   0:59 16.36% postgres
31690 postgres       1  99    0 26508K 14048K RUN    0   0:56 15.09% postgres
31691 postgres       1  99    0 26508K 13840K RUN    1   1:02 14.99% postgres
31706 postgres       1   4    0 26508K 14104K sbwait 2   0:59 14.99% postgres
31694 postgres       1   4    0 26508K 13936K sbwait 3   0:59 14.79% postgres
31698 postgres       1   4    0 26508K 13456K sbwait 2   1:02 14.36% postgres
31693 postgres       1  99    0 26508K 13480K RUN    3   0:59 13.87% postgres
31697 postgres       1   4    0 26508K 13600K sbwait 2   1:00 13.57% postgres
32072 postgres       1   4    0 26508K 13360K sbwait 0   0:11 12.35% postgres
32083 postgres       1   4    0 26508K 13364K sbwait 0   0:08 12.26% postgres
31695 postgres       1  50    0 26508K 13480K CPU3   3   0:56 11.67%

-- 
Andrew Shitov
______________________________________________________________________
andy at shitov.ru | http://shitov.ru


More information about the Act mailing list